Local Teams
Edward Waters
Florida
Florida St.
Florida A&M
Jacksonville U
U of Georgia
U of North Florida

National Football League
MATCHUP
Miami (0-0) vs Dallas (0-0)
Stats: Overall | Away/Away | Last 3 | Grass/Turf | Last 3 Away/Away
Records: ATS | Over/Under
Teams: Miami Dolphins | Dallas Cowboys
Summary
8:00 PM ET W/L ATS H A AF AA O/U
Miami 0-0 0-0-0 0-0 0-0 0.0 0.0 0-0-0
Dallas 0-0 0-0-0 0-0 0-0 0.0 0.0 0-0-0
Live Odds | All Odds
Home O/U
Opening line OFF OFF
5Dimes.eu OFF OFF
BetOnline.ag OFF OFF
TopBet.eu OFF OFF
Covers.com OFF OFF
Best home line Recent line moves
Quickchart Matchup
Miami Off vs  Dallas Def
0 yards
0 yards
0 yards/rush
0 yards/rush
0 yards/attempt
0 yards/attempt
Dallas Off vs  Miami Def
0.0 yards
0 yards
0 yards/rush
0 yards/rush
0 yards/attempt
0 yards/attempt
Quarterbacks
Miami Yds Comp % Y/A TD/Int Rate
P. Devlin 0 0.00 0.0 0/0 -
M. Moore 0 0.00 0.0 0/0 -
R. Tannehill 0 0.00 0.0 0/0 -
Dallas Yds Comp % Y/A TD/Int Rate
A. Corp 0 0.00 0.0 0/0 -
K. Orton 0 0.00 0.0 0/0 -
T. Romo 0 0.00 0.0 0/0 -
D. Williams 0 0.00 0.0 0/0 -
ATS Records | In Depth
  W/L ATS Home Away Grass Turf
MIA
DAL
0-0
0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
Overall Stats | In Depth
Offense Avg Yards Pass Rush Y/R Y/A
MIA
DAL
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg Yards Pass Rush Y/R Y/A
MIA
DAL
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Away/Away Stats | In Depth | Last 3 A/A
Offense Avg Yards Pass Rush Y/R Y/A
MIA
DAL
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg Yards Pass Rush Y/R Y/A
MIA
DAL
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Over/Under Records | In Depth
  O/U Home Away Grass Turf Total
MIA
DAL
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0-0-0
0.0
0.0
Last 3 Stats | In Depth
Offense Avg Yards Pass Rush Y/R Y/A
MIA
DAL
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg Yards Pass Rush Y/R Y/A
MIA
DAL
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Grass/Turf Stats | In Depth
Offense Avg Yards Pass Rush Y/R Y/A
MIA
DAL
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Defense Avg Yards Pass Rush Y/R Y/A
MIA
DAL
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
Injuries
Miami
Player   Status/Updated Notes
No injuries to report.
Dallas
Player   Status/Updated Notes
No injuries to report.
Recent Meetings
  Miami Dallas
Date Away/Home Line ATS Tot Rus Pas Tot Rus Pas
8/29/12 MIA (13) - DAL (30) -2.5/35.5 DAL/O 243 116 127 404 238 166
11/24/11 MIA (19) - DAL (20) -7/45.5 MIA/U 352 89 263 303 85 218
9/1/11 DAL (3) - MIA (17) -3.5/36 MIA/U 278 106 172 389 94 295
9/2/10 MIA (25) - DAL (27) 3/37 DAL/O 328 102 226 374 79 295
9/16/07 DAL (37) - MIA (20) 3.5/39.5 DAL/O 334 61 273 352 166 186
11/27/03 MIA (40) - DAL (21) -3/35 MIA/O 365 133 232 354 91 263
11/25/99 MIA (0) - DAL (20) -1/37.5 DAL/U 273 69 204 324 101 223
10/27/96 DAL (29) - MIA (10) 3/41 DAL/U 221 48 173 382 123 259
11/25/93 MIA (16) - DAL (14) -9.5/36.5 MIA/U 0 0 0 0 0 0
11/19/89 MIA (17) - DAL (14) 6.5/43.5 DAL/U 0 0 0 0 0 0
Miami Last 10
  Yards Per Play
Date vs Score Line ATS Tot Rus Pas Tot Rus Pas
12/30/12 @ NE L 0-28 11.5/48 L/U -187 -120 -67 -0.9 -1.3 -1.7
12/23/12 BUF W 24-10 -5/43.5 W/U -80 28 -108 -1.0 -0.3 -1.7
12/16/12 JAC W 24-3 -7.5/38.5 W/U 90 94 -4 0.5 0.9 0.9
12/9/12 @ SF L 13-27 10.5/38.5 L/O -94 -61 -33 -2.2 -1.3 -3.2
12/2/12 NE L 16-23 8/51 W/U -44 -7 -37 0.5 0.4 0.7
11/25/12 SEA W 24-21 3/37.5 W/O 123 93 30 2.3 3.2 1.5
11/15/12 @ BUF L 14-19 1/46 L/U -97 -60 -37 -1.3 -1.4 -1.5
11/11/12 TEN L 3-37 -6.5/44 L/U -38 -123 85 -0.2 -1.2 -0.1
11/4/12 @ IND L 20-23 -2.5/44 L/U -151 -13 -138 -0.5 0.9 -1.3
10/28/12 @ NYJ W 30-9 1/39.5 W/U -127 -8 -119 -0.7 -2.1 1.0
Dallas Last 10
  Yards Per Play
Date vs Score Line ATS Tot Rus Pas Tot Rus Pas
12/30/12 @ WAS L 18-28 3/48 L/U -65 -174 109 -1.0 -2.0 0.5
12/23/12 NO L 31-34 -1/54 L/O -116 -76 -40 2.1 0.6 1.0
12/16/12 PIT W 27-24 -1/45.5 W/O 27 18 9 -0.2 0.1 -0.2
12/9/12 @ CIN W 20-19 3.5/46 W/U -48 -97 49 -2.0 -5.3 -0.2
12/2/12 PHI W 38-33 -11/44 L/O -6 -60 54 -0.1 -3.3 3.8
11/22/12 WAS L 31-38 -3.5/47 L/O 21 -114 135 -1.1 -1.5 -3.8
11/18/12 CLE W 23-20 -7/43.5 L/U 9 -56 65 -0.1 -0.6 -0.3
11/11/12 @ PHI W 38-23 -1/44 W/O -75 10 -85 -0.0 0.1 0.6
11/4/12 @ ATL L 13-19 4/47 L/U -76 -58 -18 -0.4 -1.1 -0.8
10/28/12 NYG L 24-29 1.5/48 L/O 141 -84 225 0.4 -2.6 0.1
Abbreviations Legend